Head Gear |
| Grams |
Warm Hat | Arc'teryx Bird Beanie | 60 |
Hat | Outdoor Designs Micro Beanie | 21 |
Sun Hat | Haglofs Sunhat | 67 |
Facemask | ColdAvenger | 80 |
Buff | Buff | 34 |
|
|
|
Eyes |
|
|
Suglasses | Julbo Monte Bianco Cameleon cat.2-4 | 34 |
Sunglasses Case | Julbo Hard Case | 20 |
Sunglasses backup | Julbo ski sunglasses (cat. 3) | 30 |
Goggles | Julbo Revolution Zebra cat. 2-4 | 150 |
|
|
|
Top |
|
|
Parka (down) | PHD Rondoy jacket (XL) | 700 |
Hoody (synthetic) | FirstAscent Igniter Jacket | 590 |
Jacket (down) | Arc'teryx Cerium LT Jacket | 275 |
Vest (synthetic) | Arc'teryx Atom LT Vest | 225 |
Hard Shell | Arc'teryx Alpha LT Jacket | 399 |
Wind Shell | Rab Alpine Pull-on | 265 |
Soft Shell | Marmot Ether DriClime Hoody | 260 |
Baselayer (synthetic) | 100 | |
Baselayer (merino) | 145 | |
Baselayer (mesh) | Brynje Super Thermo s/s | 120 |
|
|
|
Hands |
|
|
Mittens (down) | PHD Xero Down Mitts | 220 |
Gloves (synthetic) | Hestra Heli Gloves | 288 |
Gloves (leather) | Mountain Hardwear Minus One Gloves | 170 |
Light Gloves | 58 | |
Powerstretch Gloves | Backcountry.com PS Gloves | 61 |
|
|
|
Legs |
|
|
Hard Shell | Haglofs Pac-Lite Pant | 320 |
Climbing Pants | Klattermusen Megin 2.0 Pants | 600 |
Insulation (synthetic) | MontBell Ultralight Thermawrap | 343 |
Trekking Pants | Rab Alpine Trek & TNF | 425 |
Baselayer (mesh) | Brynje Super Thermo Jongjohns | 140 |
Underwear (merino) | 50 | |
|
|
|
Feet/Socks |
|
|
Sleep Socks | Primaloft Sleepsocks | 155 |
Warm Socks | Patagonia UH Mountaineering Socks | 188 |
Climbing Socks | 60 | |
Climbing Socks | 60 | |
Trekking Socks | 56 | |
Liner Socks | Smartwool Lightweight | 33 |
|
|
|
Feet/Footwear |
|
|
Climbing Boots | La Sportiva Spantik boots | 2920 |
Hiking Boots | Hanwag Ferrata Combi GTX | 965 |
Approach Shoes | La Sportiva Boulder X | 650 |
Gaiters | 65 | |
Slippers | Patagiona Advocate Slippers | 340 |
|
|
|
Different amounts of gear were carried at different times during the trip.
Climbing Gear |
|
|
Helmet | Black Diamond Vapor | 199 |
Harness | BlueIce Choucas | 160 |
Belay Device | RockExotica MicroEight | 48 |
Belay Device | Mammut Belay Plate | 41 |
Cowstail | Edelrid Rapline 6mm * 3m | 79 |
Carabiners | Petzl Attache 3D | 53 |
Carabiners | Black Diamond Magnetron RockLock | 89 |
Carabiners | Grivel Plume Nut | 38 |
Carabiners | Wild Country Helium | 35 |
Ascender | Petzl Ascension | 200 |
Sling, 120cm | Beal Dyneema sling 120 (6mm) | 31 |
Prussik Loop, 30cm | Edelrid Aramid Cord Sling 30 (6mm) | 19 |
Prussik, 150cm | 6mm, 150cm | 42 |
Ice Axe | Grivel Quantum Light, 50cm, Adze | 500 |
Ice Axe | Grivel Quantum Light, 50cm, hammer | 500 |
Ice Axe Leash | Grivel Single Spring Leash | 26 |
Crampons | Petzl Lynx | 1150 |
Walking Poles | 178 | |
|
|
|
Packs & Duffels |
|
|
Backpack | Arc'teryx Alpha FL 45 pack | 660 |
Duffelbag | Exped 120L duffle | 1000 |
Duffelbag | Radical Design 'Undercover' Small | 272 |
Locks | combination lock padlock (small) | 21 |
Large Drysack | 60 | |
Ziplock Bags | Ziplock bags | 8 |
|
|
|
Sleeping |
|
|
Sleeping Bag (down) | PHD Hispar 600 | 1100 |
Compression bag | 85 | |
Sleeping Bag (down) | 899 | |
Compression bag | 51 | |
Sleeping Bag (down) | GoLite Ultra 20 Quilt | 640 |
Pillow, High Camps | Kookabay Air Pillow | 45 |
Pillow, Basecamp | Decathlon Compressable Pillow | 200 |
Sleeping Mat (Camps) | 475 | |
Sleeping Mat (BC) | 790 | |
Sit Map | Closed Cell Sit Mat | 100 |
|
|
|
Personal Equipment |
|
|
Watch | Polar AXN700 watch | 122 |
Journal | Moleskine journal | 50 |
Pencil | Pencil | 6 |
Pocket Knife | SpyderCo LadyBug | 16 |
Book | Amazon.co.uk / .com | 150 |
Headlight | 28 | |
Headlight | Petzl Zipka Plus2 | 70 |
Headlight | 85 | |
Batteries | Lithium AAA batteries | 20 |
Stove | Jetboil Sol Sumo (1.*l) | 440 |
Mug | AMS Plastic Thermo-Mug | 140 |
Bowl | Decathlon Food Container | 50 |
Spoon | Sea to Summit Titanium Long Handle | 15 |
Water Bottle | Nalgene bottle 16oz (Lexan) | 94 |
Water Bottle | 180 |